S. A. Benson Steel Beams is a supplier and fabricator of structural steel beams, Columns, RSJ's and angles. Steel can be delivered within 24 hours in London and Essex. Call our London office on 020 8539 3339
Universal Steel Columns
|
Designation Size (mm) |
Mass Per Metre (kg/m) |
Depth ( D ) ( mm ) |
Width (B) ( mm ) |
Web Thickness (t) ( mm ) |
Flange Thickness (T) ( mm ) |
|---|---|---|---|---|---|
| 152x152 | 23.0 | 152.4 | 152.2 | 5.8 | 6.8 |
| 152x152 | 30.0 | 157.6 | 152.9 | 6.5 | 9.4 |
| 152x152 | 37.0 | 161.8 | 154.4 | 8.0 | 11.5 |
| 203x203 | 46.1 | 203.2 | 203.6 | 7.2 | 11.0 |
| 203x203 | 52.0 | 206.2 | 204.3 | 7.9 | 12.5 |
| 203x203 | 60.0 | 209.6 | 205.8 | 9.4 | 14.2 |
| 203x203 | 71.0 | 215.8 | 206.4 | 10.0 | 17.3 |
| 203x203 | 86.1 | 222.2 | 209.1 | 12.7 | 20.5 |
| 254x254 | 73.1 | 254.1 | 254.6 | 8.6 | 14.2 |
| 254x254 | 88.9 | 260.3 | 256.3 | 10.3 | 17.3 |
| 254x254 | 107.1 | 266.7 | 258.8 | 12.8 | 20.5 |
| 254x254 | 132.0 | 276.3 | 261.3 | 15.3 | 25.3 |
| 254x254 | 167.1 | 289.1 | 265.2 | 19.2 | 31.7 |
| 305x305 | 96.9 | 307.9 | 305.3 | 9.9 | 15.4 |
| 305x305 | 117.9 | 314.5 | 307.4 | 12.0 | 18.7 |
| 305x305 | 136.9 | 320.5 | 309.2 | 13.8 | 21.7 |
| 305x305 | 158.1 | 327.1 | 311.2 | 15.8 | 25.0 |
| 305x305 | 198.1 | 339.9 | 314.5 | 19.1 | 31.4 |
| 305x305 | 240.0 | 352.5 | 318.4 | 23.0 | 37.7 |
| 305x305 | 282.9 | 365.3 | 322.2 | 26.8 | 44.1 |
| 356x368 | 129.0 | 355.6 | 368.6 | 10.4 | 17.5 |
| 356x368 | 152.9 | 362.0 | 370.5 | 12.3 | 20.7 |
| 356x368 | 177.0 | 368.2 | 372.6 | 14.4 | 23.8 |
| 356x368 | 201.9 | 374.6 | 374.7 | 16.5 | 27.0 |
| 356x406 | 235.1 | 381.0 | 394.8 | 18.4 | 30.2 |
| 356x406 | 287.1 | 393.6 | 399.0 | 22.6 | 36.5 |
| 356x406 | 339.9 | 406.4 | 403.0 | 26.6 | 42.9 |
| 356x406 | 393.0 | 419.0 | 407.0 | 30.6 | 49.2 |
| 356x406 | 467.0 | 436.6 | 412.2 | 35.8 | 58.0 |
| 356x406 | 551.0 | 455.6 | 418.5 | 42.1 | 67.5 |
| 356x406 | 633.9 | 474.6 | 424.0 | 47.6 | 77.0 |

